high quality 99.95% pure tungsten bar
Specification
1.Material: tungsten
2.Pure: 99.95%
3.Surface: black, burnishing, polishing
Tungsten content | Type | Diameter | Dia.tolerance | Length | L tolerance | Liner |
99.95% | Sintering bar | 40-100 | ±3 | 500max | ±5 | ±5% |
Forged bar | 20-80 | ±2 | 800max | ±5 | ±2% | |
Ground bar | 2-60 | ±0.1 | 650max | ±1 | ±0.5% | |
Application | Be used for drawing tungsten wires, electrodes, heaters in high temperature vacuum furnace and so on. |
Chemical Compositions
Grade | Tungsten content | Contents of Impurity Elements | |
Total Content | Content of each element | ||
WAL1,WAL2 | 99.95%min | 0.05%nax | 0.01%max |
W1 | 99.95%min | 0.05%nax | 0.01%max |
W2 | 99.92%min | 0.08%nax | 0.01%max |
Dimension & Tolerance
Varity | Diameter Range | Diameter Tolerance | |
MIN | MAX | ||
Black bar wroughted | =3.0mm | ±0.05mm | ±0.10mm |
Straightened bar | 0.5?3.0mm | ±0.01mm | ±0.01mm |
Ground bar | =0.8mm | ±0.01mm | ±0.05mm |
If you want to import pure tungsten rods from one of the competitive Welding Consumables manufacturers and suppliers in China, equipped with a productive factory, MAIKE is always at your service.
Phone: +86-533-3819977
Tel: +86-533-3819977
Email:
Add: East end of Yihe Road,Guoli Town,Huantai,district,Zibo,City,Shandong